Our ceramic mug collection features ceramic mugs of typical quality. Expect minor blisters or other imperfections. Dimensions, color and glass will vary. Veining on marbleized mugs are unique to each mug.
Get started with a touch of Deco. Our Sunrise coffee mugs feature shapes and splashy two-tone colors. Available in black, cobalt and green.
| Engraved Prices (per piece) | ||||||
|---|---|---|---|---|---|---|
| Item No. | 1 to 11 | 12 to 49 | 50 to 99 | 100-249 | 250-1000 |
Info or Order |
| 1600-Bulk | $13.95 | $13.25 | $12.59 | $11.96 | $11.36 | |
| 1600-boxed Individually | $18.95 | $18.00 | $17.10 | $16.25 | $15.43 | |
Specifications
Details
Start the day in a colorful way. Available in four designer colors, each is deep etched through the glaze. Available in black, cobalt, forest green and almond.
| Engraved Prices (per piece) | ||||||
|---|---|---|---|---|---|---|
| Item No. | 1 to 11 | 12 to 49 | 50 to 99 | 100-249 | 250-1000 | Info or Order |
| 1100-Bulk | $14.95 | $14.20 | $13.49 | $12.82 | $12.18 | |
| 1100-boxed individually | $19.95 | $18.95 | $18.00 | $17.10 | $16.25 | |
Specifications
Details
Set the tone with these colorful, two-toned coffee mugs. Brilliant color on the exterior is offset by a crisp white on the interior that adds just the right design twist. Fifteen ounce capacity insures your day will start with a good buzz.
| Engraved Prices (per piece) | ||||||
|---|---|---|---|---|---|---|
| Item No. | 1 to 11 | 12 to 49 | 50 to 99 | 100-249 | 250-1000 | Info or Order |
| 2015-Bulk | $13.95 | $13.25 | $12.59 | $11.96 | $11.36 | |
| 2015-boxed individually | $18.95 | $18.00 | $17.10 | $16.25 | $15.43 | |
Specifications
Details
M Ware CollectionDescription
This series will be discontinued as inventories are depleted. The series is replaced with 7168 series.
Specifications
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
|
|
|
||
| 1168-06 | Ocean Blue | 13.95 | |
|
|
|
||
|
|
|||
|
|
|||
| 1168-26 | Pink | 13.95 | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 1168-36 | Lilac | 13.95 | |
|
|
|||
| 1168-39 | Mauve | 13.95 | |
| Item Code | Color | Engraved Price | Info or Order |
|
|
|||
| 1168-05 | Black | 13.95 | |
| 1168-09 | Yellow | 13.95 | |
| 1168-10 | Maroon | 13.95 | |
| 1168-11 | Dark Green | 13.95 | |
| 1168-14 | Royal Blue | 13.95 | |
|
|
|||
| 1168-47 | Purple | 13.95 | |
| 1168-67 | Hunter Green | 13.95 | |
| 1168-72 | Wedgewood Blue | 13.95 |
Description
This series will be discontinued as inventories are depleted. The series is replaced with 7168 series.
Specifications
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 1168-02/96 | White In/Red Out | 15.95 | |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 7168-01 | Natural | 13.95 | |
| 7168-02 | White | 13.95 | |
| 7168-04 | Cobalt | 14.95 | |
| 7168-05 | Black | 13.95 | |
| 7168-06 | Ocean Blue | 14.95 | |
| 7168-07 | Almond | 13.95 | |
| 7168-08 | Light Gray | 14.95 | |
| 7168-09 | Yellow | 14.95 | |
| 7168-11 | Dark Green | 13.95 | |
| 7168-43 | Bama™ Burgundy | 14.95 | |
| 7168-67 | Hunter Green | 14.95 | |
| 7168-68 | Bright Yellow | 14.95 | |
| 7168-72 | Wedgewood Blue | 14.95 | |
| 7168-84 | Deep Purple | 14.95 | |
| 7168-901 | Camouflage | 14.95 | |
| 7168-W | Porcelain | 13.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 7168-02/04 | White In / Cobalt Out | 14.95 | |
| 7168-02/05 | White In / Black Out | 14.95 | |
| 7168-02/11 | White In / Dark Green Out | 14.95 | |
| 7168-02/43 | White In / Bama™ Burgundy Out | 14.95 | |
| 7168-02/50 | White In / Florida™ Orange Out | 15.95 | |
| 7168-02/96 | White In / Red Out | 15.95 | |
| 7168-04/50 | Cobalt In / Florida™ Orange Out | 15.95 | |
| 7168-04/02 | Cobalt In / White Out | 14.95 | |
| 7168-04/68 | Cobalt In / Bright Yellow Out | 14.95 | |
| 7168-05/02 | Black In / White Out | 14.95 | |
| 7168-05/50 | Black In / Florida™ Orange Out | 15.95 | |
| 7168-05/96 | Black In / Red Out | 15.95 | |
| 7168-08/96 | Light Gray In / Red Out | 15.95 | |
| 7168-11/02 | Dark Green In / White Out | 14.95 | |
| 7168-43/02 | Bama™ Burgundy In / White Out | 14.95 | |
| 7168-68/04 | Bright Yellow In / Cobalt Out | 14.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 3414-02/04C | White with Blue Trim | 13.95 | |
| 3414-02/05C | White with Black Trim | 13.95 | |
| 3414-02/10C | White with Maroon Trim | 13.95 | |
| 3414-02/11C | White with Dark Green Trim | 13.95 | |
| 3414-02/96C | White with Red Trim | 14.95 | |
| 3414-02/02MF | White In/White Matte Finish Out | 13.95 | |
| 3414-02/04MF | White In/Cobalt Matte Finish Out | 14.95 | |
| 3414-02/05MF | White In/Black Matte Finish Out | 14.95 | |
| 3414-02/10MF | White In/Maroon Matte Finish Out | 14.95 | |
| 3414-02/82MF | White In/Terra Cotta Matte Finish Out | 14.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 3419-04 This color will be discontinued as inventory is depleted. |
Cobalt | 14.95 | |
| 3419-02M | White Marble | 14.95 | |
| 3419-04M | Cobalt Marble | 14.95 | |
| 3419-05M | Black Marble | 14.95 | |
| 3419-10M | Maroon Marble | 14.95 | |
| 3419-11M | Dark Green Marble | 14.95 | |
| 3419-23M | Charcoal Grey Marble | 14.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 1015-02 | White | 13.95 | |
| 1015-04 | Cobalt | 14.95 | |
| 1015-05 | Black | 14.95 | |
| 1015-07 | Almond | 14.95 | |
| 1015-08 | Light Grey | 14.95 | |
| 1015-10 | Maroon | 14.95 | |
| 1015-11 | Dark Green | 14.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 1015-02/04 | White In/Cobalt Out | 14.95 | |
| 1015-02/05 | White In/Black Out | 14.95 | |
| 1015-02/10 | White In/Maroon Out | 14.95 | |
| 1015-02/11 | White In/Dark Green Out | 14.95 | |
| 1015-02/02MF | White In/White Matte Out | 14.95 | |
| 1015-04/04MF | Cobalt In/Cobalt Matte Out | 14.95 | |
| 1015-05/05MF | Black In/Black Matte Out | 14.95 | |
| 1015-11/11MF | Dark Green In/Dark Green Matte Out | 14.95 | |
| 1015-10/10MF | Maroon In/Maroon Matte Out (not pictured) |
14.95 | |
| 1015-02/04C | White with Blue Trim | 14.95 | |
| 1015-02/05C | White with Black Trim | 14.95 | |
| 1015-02/10C | White with Maroon Trim | 14.95 | |
| 1015-02/11C | White with Dark Green Trim | 14.95 |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 3435-02 | White | 14.95 | |
| 3435-04 | Cobalt | 14.95 | |
| 3435-05 | Black | 14.95 | |
| 3435-02M | White Marbleized | 14.95 | |
| 3435-04M | Cobalt Marbleized | 15.95 | |
| 3435-05M | Black Marbleized | 15.95 | |
| 3435-10M | Maroon Marbleized | 15.95 | |
| 3435-11M | Dark Green Marbleized | 15.95 | |
| 3435-23M | Dark Grey Marbleized | 15.95 |
16 oz. Latte Cup Specifications
16 oz. Latte Cup Saucer Specifications
24 oz. Latte Cup Specifications
24 oz. Latte Cup Saucer Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 16 oz. Latte Cup | |||
| 22-02 | White | 14.95 | |
| 22-04 | Cobalt | 14.95 | |
| 22-05 | Black | 14.95 | |
| 22-10 | Maroon | 14.95 | |
| 22-11 | Pine Green | 14.95 | |
| Saucer | |||
| 22-02S | White | 1.95 | |
| 22-04S | Cobalt | ||
| 22-05S | Black | ||
| 22-10S | Maroon | ||
| 22-11S | Pine Green | ||
| 24 oz. Latte Cup | Height: 3-9/16", Top Diameter: 5", Bottom Diameter: 2-5/8" |
||
| 071-02 | White | 15.95 | |
| 071-04 | Cobalt | 15.95 | |
| 071-05 | Black | 15.95 | |
| 071-10 | Maroon | 15.95 | |
| 071-11 | Pine Green | 15.95 | |
| Saucer | |||
| 71-02S | White | 1.95 | |
| 71-04S | Cobalt | 1.95 | |
| 71-05S | Black | 1.95 | |
16 oz. Funnel Cup Specifications
16 oz. Matte Finished Funnel Cup - Discontinued
16 oz. Funnel Cup without Handle Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 16 oz. Funnel Cup | |||
| 67-02 | White | 14.95 | |
| 67-04 | Cobalt | 14.95 | |
| 67-05 | Black | 14.95 | |
| 67-10 | Maroon | 14.95 | |
| 67-11 | Dark Green | 14.95 | |
|
16 oz. Matte Finished
Funnel Cup - Discontinued |
|||
| 16 oz. Funnel Cup without Handle | |||
| 567-02W | White | 14.95 | |
| 567-05W | Black | 14.95 | |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 14 oz. Funnel Cup | |||
| 88-02 | White | 14.95 | |
| 88-04 | Cobalt | 14.95 | |
| 88-05 | Black | 14.95 | |
| 88-10 | Maroon | 14.95 | |
| 88-11 | Dark Green | 14.95 | |
| 14 oz. Matte Finished Funnel Cup | |||
| 88-02/02MF | White In/White Matte Finish Out | 14.95 | |
| 88-02/04MF | White In/Cobalt Matte Finish Out | 14.95 | |
| 88-02/05MF | White In/Black Matte Finish Out | 14.95 | |
| 88-02/10MF | White In/Maroon Matte Finish Out | 14.95 | |
| 88-02/11MF | White In/Dark Green Matte Finish Out | 14.95 | |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 12 oz. Funnel Cup | |||
| 39-02 | White | 14.95 | |
| 39-04 | Cobalt | 14.95 | |
| 39-05 | Black | 14.95 | |
| 39-10 | Maroon | 14.95 | |
| 39-11 | Dark Green | 14.95 | |
| 12 oz. Matte Finished Funnel Cup | |||
| 39-02/02MF | White In/White Matte Finish Out | 14.95 | |
| 39-02/04MF | White In/Cobalt Matte Finish Out | 14.95 | |
| 39-02/05MF | White In/Black Matte Finish Out | 14.95 | |
| 39-02/10MF | White In/Maroon Matte Finish Out | 14.95 | |
| 39-02/11MF | White In/Dark Green Matte Finish Out | 14.95 | |
16 oz. St. Paul Bistro Mug Specifications
15 oz. Duluth Bistro Mug Specifications
11 oz. St. Paul Bistro Mug Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 16 oz. St. Paul Bistro™ Mug | |||
| 1376-02 | White | 14.95 | |
| 1376-04 | Cobalt | 14.95 | |
| 1376-05 | Black | 14.95 | |
| 1376-10 | Maroon | 14.95 | |
| 1376-11 | Dark Green | 14.95 | |
| 15 oz. Duluth Java™ Mug | |||
| 1903-02 | White | 14.95 | |
| 1903-04 | Cobalt | 14.95 | |
| 1903-05 | Black | 14.95 | |
| 11 oz. St. Paul Bistro™ Mug | |||
| 3476-07/04 | Almond with Cobalt Trim | 14.95 | |
| 3476-07/05 | Almond with Black Trim | 14.95 | |
| 3476-07/10 | Almond with Maroon Trim | 14.95 | |
13.5 oz. Philly Latte Cup Specifications
16 oz. Philly Latte Cup Specifications
Capacity: 16 oz.
Height: 3-1/2"
Top Diameter: 4-1/4"
Bottom Diameter: 2-1/4"
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 13.5 oz. Philly Latte™ Cup | |||
| 1720-02 | White | 14.95 | |
| 1720-04 | Cobalt | 14.95 | |
| 1720-05 | Black | 14.95 | |
| 16 oz. L.A. Latte™ Cup | |||
| 908-02 | White | 14.95 | |
| 908-04 | Cobalt | 14.95 | |
| 908-05 | Black | 14.95 | |
| Item Code | Color | Engraved Price | Info or Order |
|---|---|---|---|
| 1209-02 | White | 15.95 | |
| 1209-02/04 | White in / Cobalt out | 15.95 | |
| 1209-02/05 | White in / Black out | 15.95 | |
| 1209-02/06 | White in / Ocean Blue out | 15.95 | |
| 1209-02/43™ | White in / Bama™ Burgundy out | 15.95 | |
| 1209-02/50 | White in / Orange out | 15.95 | |
| 1209-02/82 | White in / Terra Cotta out | 15.95 | |
| 1209-02/96 | White in / Red out | 15.95 | |
| 1209-04 | Cobalt | 15.95 | |
| 1209-05 | Black | 15.95 | |
| 1209-11 | Dark Green | 15.95 | |
| 1209-24 | Sand | 15.95 | |
| 1209-25 | Plum | 15.95 | |
| 1209-43 | Bama™ Burgundy | 15.95 |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 1215-02 | White | 14.95 | |
| 1215-04 | Cobalt Blue | 14.95 | |
| 1215-05 | Black | 14.95 | |
| 1215-07 | Almond | 14.95 | |
| 1215-11 | Dark Green | 14.95 |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 11 oz. Square Handle Mug | |||
| 7109-02 | White | 14.95 | |
| 7109-04 | Cobalt | 14.95 | |
| 7109-05 | Black | 14.95 | |
| 7109-10 | Maroon | 14.95 | |
| 7109-11 | Dark Green | 14.95 | |
| 11 oz. Marble Square Handle Mug | |||
| 7109-02M | White | 14.95 | |
| 7109-04M | Cobalt | 14.95 | |
| 7109-05M | Black | 14.95 | |
| 7109-10M | Maroon | 14.95 | |
| 7109-11M | Dark Green | 14.95 | |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 7101-02 | White | 13.95 | |
| 7101-04 | Cobalt | 13.95 | |
| 7101-05 | Black | 13.95 | |
| 7101-06 | Ocean Blue | 13.95 | |
| 7101-10 | Maroon | 13.95 | |
| 7101-11 | Dark Green | 13.95 | |
| 7101-29 | Teal Blue | 13.95 | |
10 oz. Ear Shaped Handle Mug Specifications - Discontinued
10 oz. Ear Shaped Handle Two Tone Mug Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
|
10 oz. Ear Shaped Handle
Mug - Discontinued |
|||
| 10 oz. Ear Shaped Handle Two Tone Mug | |||
| 893-04/02 | Cobalt In/White Out | 14.95 | |
| 893-02/05 | White In/Black Out | 14.95 | |
| 893-05/02 | Black In/White Out | 14.95 | |
| 893-02/96 | White In/Red Out | 15.95 | |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 13.5 oz. VIP Mug | |||
| 608-02 | White | 15.95 | |
| 608-04 | Cobalt | 16.95 | |
| 608-05 | Black | 16.95 | |
| 608-08 | Light Grey | 15.95 | |
| 608-10 | Maroon | 16.95 | |
| 608-11 | Dark Green | 16.95 | |
|
13.5 oz. Two Tone VIP
Mug - Discontinued |
|||
3 oz. Expresso Mug (3 oz. Mini Mug) Specifications
1.5 oz. Tapered Shot
(1.5 oz. Stoneware Shot) - Discontinued
1.25 oz. Tooth Pick Holder
(Marble Mini Mug) Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
|
3 oz. Expresso Mug (3 oz. Mini Mug) |
|||
| 1062-02 | White | 7.95 | |
| 1062-04 | Cobalt | 7.95 | |
| 1062-05 | Black | 7.95 | |
|
1.5 oz. Tapered Shot (1.5 oz. Stoneware Shot) - Discontinued |
|||
|
1.25 oz. Tooth Pick
Holder (Marble Mini Mug) |
|||
| 23-02M | White Marbleized | 7.95 | |
| 23-04M | Cobalt Marbleized | 7.95 | |
| 23-05M | Black Marbleized | 7.95 | |
| 23-08M | Light Grey Marbleized | 7.95 | |
| 23-10M | Maroon Marbleized | 7.95 | |
| 23-11M | Dark Green Marbleized | 7.95 | |
Shallow Coaster Specifications
Deep Coaster Specifications
Top Diameter: 3-1/2"
Bottom Diameter: 3-1/2"
Marble Coaster Specifications
Snack Cup Specifications
Height: 3-1/2"
Top Diameter: 3-1/2"
Bottom Diameter: 3-1/2"
Snack Tray Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| Shallow Coaster | |||
| 1208-02 | White | 10.95 | |
| 1208-04 | Cobalt | 10.95 | |
| 1208-05 | Black | 10.95 | |
| 1T-WH | White | 10.95 | |
| 1T-BG | Beige | 10.95 | |
| 1T-MAR | Maroon | 10.95 | |
| 1T-COB | Cobalt | 10.95 | |
| 1T-PG | Pearl Grey | 10.95 | |
| 1T-BLK | Black | 10.95 | |
| Deep Coaster | |||
| 2T-WH |
White | 10.95 | |
| 2T-LG |
Light Grey | 10.95 | |
| 2T-BLK |
Black | 10.95 | |
| 2T-COB |
Cobalt | 10.95 | |
| Marble Coaster | |||
| CAK1-02M | White | 10.95 | |
| CAK1-04M | Cobalt | 10.95 | |
| CAK1-05M | Black | 10.95 | |
| CAK1-08M | Light Grey | 10.95 | |
| CAK1-10M | Maroon | 10.95 | |
| CAK1-11M | Dark Green | 10.95 | |
| Snack Cup | |||
| 135-02 |
White | 14.95 | |
| 135-05 |
Black | 14.95 | |
| 135-11 |
Dark Green | 14.95 | |
| Snack Tray | |||
| 135S-02 | White | 30.95 | |
| 135S-05 | Black | 30.95 | |
| 135S-11 | Dark Green | 30.95 | |
Canister with Lid Specifications
Button Top Apothecary Jar - Discontinued
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| Canister with Lid | |||
| 2255-02 | White | 14.95 | |
| 2255-04 | Cobalt | 15.95 | |
| 2255-05 | Black | 15.95 | |
| 2255-10 | Maroon | 15.95 | |
| 2255-11 | Dark Green | 15.95 | |
| Marble Canister with Lid | |||
| 2255-02M | White Marbleized | 14.95 | |
| 2255-04M | Cobalt Marbleized | 15.95 | |
| 2255-05M | Black Marbleized | 15.95 | |
| 2255-10M | Maroon Marbleized | 15.95 | |
| 2255-11M | Dark Green Marbleized | 15.95 | |
|
Button Top Apothecary™
Jar - Discontinued |
|||
Round Tile Coaster Specifications
4 x 4 Square Tile Coaster Specifications
6 x 6 Square Tile Coaster Specifications
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| Round Tile Coaster | |||
| 1565-00 | Unglazed | 19.95 | |
| 1565-02 | White | 20.95 | |
| 1565-04 | Cobalt | 20.95 | |
| 1565-05 | Black | 20.95 | |
| 4 x 4 Square Tile Coaster | |||
| 2544-02 | White | 14.95 | |
| 6 x 6 Square Tile Coaster | |||
| 2566-02 | White | 38.95 | |
| Item Code | Color | Engraved Price |
Info or Order |
|---|---|---|---|
| 97003-02 | White | 13.95 | |
| 97003-04 | Cobalt | 14.95 | |
| 97003-05 | Black | 13.95 | |
| 97003-10 | Maroon | 14.95 | |
| 97003-11 | Dark Green | 13.95 |