Item No. CSL26
Description Optical Crystal Spotlight Awards (Small)
Item No. CSL38
Description Optical Crystal Spotlight Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSL26 | $159.00 | $151.05 | $143.10 | $135.15 | $127.20 | $119.25 | |
| CSL38 | $189.00 | $179.55 | $170.10 | $160.65 | $151.20 | $141.75 | |
Small Specifications
Large Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSS610 | $205.00 | $194.75 | $184.50 | $174.25 | $164.00 | $153.75 | |
Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CBY55 | $95.00 | $90.25 | $85.50 | $80.75 | $76.00 | $71.25 | |
Specifications
Item No. CSW38
Description Optical Crystal Star on Wedge Award
Item No. COS57
Description Optical Crystal Oval Star Award
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSW38 | $125.00 | $118.75 | $112.50 | $106.25 | $100.00 | $93.75 | |
| COS57 | $189.00 | $179.55 | $170.10 | $160.65 | $151.20 | $141.75 | |
Wedge Specifications
Oval Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CBS66 | $155.00 | $147.25 | $139.50 | $131.75 | $124.00 | $116.25 | |
Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CNA57 | $219.00 | $208.05 | $197.10 | $186.15 | $175.20 | $164.25 | |
Specifications
Item No. CMS36
Description Optical Crystal Megastar Awards (Small)
Item No. CMS48
Description Optical Crystal Megastar Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CMS36 | $199.00 | $189.05 | $179.10 | $169.15 | $159.20 | $149.25 | |
| CMS48 | $269.00 | $255.55 | $242.10 | $228.65 | $215.20 | $201.75 | |
Small Specifications
Large Specifications
Item No. CSU04
Description Optical Crystal Sunrise Awards (Small)
Item No. CSU05
Description Optical Crystal Sunrise Awards (Medium)
Item No. CSU06
Description Optical Crystal Sunrise Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSU04 | $119.00 | $113.05 | $107.10 | $101.15 | $95.20 | $89.25 | |
| CSU05 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
| CSU06 | $179.00 | $170.05 | $161.10 | $152.15 | $143.20 | $134.25 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CBK24
Description Optical Crystal Book Awards (Small)
Item No. CBK57
Description Optical Crystal Book Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CBK24 | $79.00 | $75.05 | $71.10 | $67.15 | $63.20 | $59.25 | |
| CBK57 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
Small Specifications
Large Specifications
Item No. CGR06
Description Optical Crystal Grooved Obelisk Awards (Small)
Item No. CGR08
Description Optical Crystal Grooved Obelisk Awards (Medium)
Item No. CGR10
Description Optical Crystal Grooved Obelisk Awards (Large)
Item No. CGR12
Description Optical Crystal Grooved Obelisk Awards (X-large)
Item No. WB405
Description (Optional) Piano Finish Wood Base
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CGR06 | $159.00 | $151.05 | $143.10 | $135.15 | $127.20 | $119.25 | |
| CGR08 | $199.00 | $189.05 | $179.10 | $169.15 | $159.20 | $149.25 | |
| CGR10 | $229.00 | $217.55 | $206.10 | $194.65 | $183.20 | $171.75 | |
| CGR12 | $249.00 | $236.55 | $224.10 | $211.65 | $199.20 | $186.75 | |
| WB405 | $45.00 | $42.75 | $40.50 | $38.25 | $36.00 | $33.75 | |
Small Specifications
Medium Specifications
Large Specifications
X-Large Specifications
Details
Item No. CPG08
Description Optical Crystal Prestige Awards (Small)
Item No. CPG10
Description Optical Crystal Prestige Awards (Medium)
Item No. CPG12
Description Optical Crystal Prestige Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CPG08 | $159.00 | $151.05 | $143.10 | $135.15 | $127.20 | $119.25 | |
| CPG10 | $185.00 | $175.75 | $166.50 | $157.25 | $148.00 | $138.75 | |
| CPG12 | $209.00 | $198.55 | $188.10 | $177.65 | $167.20 | $156.75 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CWD46
Description Optical Crystal Wedge Awards (Small)
Item No. CWD57
Description Optical Crystal Wedge Awards (Medium)
Item No. CWD68
Description Optical Crystal Wedge Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CWD46 | $119.00 | $113.05 | $107.10 | $101.15 | $95.20 | $89.25 | |
| CWD57 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
| CWD68 | $179.00 | $170.05 | $161.10 | $152.15 | $143.20 | $134.25 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CEP04
Description Optical Crystal Eclipse Awards (Small)
Item No. CEP05
Description Optical Crystal Eclipse Awards (Medium)
Item No. CEP06
Description Optical Crystal Eclipse Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CEP04 | $95.00 | $90.25 | $87.74 | $81.45 | $77.38 | $73.51 | |
| CEP05 | $115.00 | $109.25 | $103.79 | $98.60 | $93.67 | $88.99 | |
| CEP06 | $136.00 | $129.20 | $122.74 | $116.60 | $110.77 | $105.23 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CDM02
Description Optical Crystal Diamond Awards (Small)
Item No. CDM03
Description Optical Crystal Diamond Awards (Medium)
Item No. CDM04
Description Optical Crystal Diamond Awards (Large)
Item No. CBS32
Description Optical Crystal Base for Diamond Award (Small)
Item No. CBS40
Description Optical Crystal Base for Diamond Award (Medium)
Item No. CBS43
Description Optical Crystal Base for Diamond Award (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CDM02 | $75.00 | $71.25 | $67.50 | $63.75 | $60.00 | $56.25 | |
| CDM03 | $99.00 | $94.05 | $89.10 | $84.15 | $79.20 | $74.25 | |
| CDM04 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
| CBS32 | $79.00 | $75.05 | $71.10 | $67.15 | $63.20 | $59.25 | |
| CBS40 | $109.00 | $103.55 | $98.10 | $92.65 | $87.20 | $81.75 | |
| CBS43 | $125.00 | $118.75 | $112.50 | $106.25 | $100.00 | $93.75 | |
Small Award Specifications
Medium Award Specifications
Large Award Specifications
Small Base Specifications
Medium Base Specifications
Large Base Specifications
Details
Item No. CMB15
Description Optical Crystal Beveled Cubes (X-Small)
Item No. CMB02
Description Optical Crystal Beveled Cubes (Small)
Item No. CMB24
Description Optical Crystal Beveled Cubes (Medium)
Item No. CMB03
Description Optical Crystal Beveled Cubes (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CMB15 | $49.00 | $46.55 | $44.10 | $41.65 | $39.20 | $36.75 | |
| CMB02 | $55.00 | $52.25 | $49.50 | $46.75 | $44.00 | $41.25 | |
| CMB24 | $65.00 | $61.75 | $58.50 | $55.25 | $52.00 | $48.75 | |
| CMB03 | $95.00 | $90.25 | $85.50 | $80.75 | $76.00 | $71.25 | |
X-Small Specifications
Small Specifications
Medium Specifications
Large Specifications
Item No. COC04
Description Optical Crystal Octagon Awards (Small)
Item No. COC06
Description Optical Crystal Octagon Awards (Medium)
Item No. COC08
Description Optical Crystal Octagon Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| COC04 | $75.00 | $71.25 | $67.50 | $63.75 | $60.00 | $56.25 | |
| COC06 | $99.00 | $94.05 | $89.10 | $84.15 | $79.20 | $74.25 | |
| COC08 | $139.00 | $132.05 | $125.10 | $118.15 | $111.20 | $104.25 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CST04
Description Optical Crystal Deco Diamond Awards (Small)
Item No. CST06
Description Optical Crystal Deco Diamond Awards (Medium)
Item No. CST08
Description Optical Crystal Deco Diamond Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CST04 | $75.00 | $71.25 | $67.50 | $63.75 | $60.00 | $56.25 | |
| CST06 | $99.00 | $94.05 | $89.10 | $84.15 | $79.20 | $74.25 | |
| CST08 | $139.00 | $132.05 | $125.10 | $118.15 | $111.20 | $104.25 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CLG07
Description Optical Crystal Legend Awards (Small)
Item No. CLG09
Description Optical Crystal Legend Awards (Medium)
Item No. CLG11
Description Optical Crystal Legend Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CLG07 | $159.00 | $151.05 | $143.10 | $135.15 | $127.20 | $119.25 | |
| CLG09 | $199.00 | $189.05 | $179.10 | $169.15 | $159.20 | $149.25 | |
| CLG11 | $239.00 | $227.05 | $215.10 | $203.15 | $191.20 | $179.25 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. COT06
Description Optical Crystal Octavia Awards (Small)
Item No. COT71
Description Optical Crystal Octavia Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| COT06 | $155.00 | $147.25 | $139.50 | $131.75 | $124.00 | $116.25 | |
| COT71 | $185.00 | $175.75 | $166.50 | $157.25 | $148.00 | $138.75 | |
Small Specifications
Large Specifications
Item No. CSM06
Description Optical Crystal Summit Awards (Small)
Item No. CSM08
Description Optical Crystal Summit Awards (Medium)
Item No. CSM10
Description Optical Crystal Summit Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSM06 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
| CSM08 | $199.00 | $189.05 | $179.10 | $169.15 | $159.20 | $149.25 | |
| CSM10 | $219.00 | $208.05 | $197.10 | $186.15 | $175.20 | $164.25 | |
Small Specifications
Medium Specifications
Large Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CMR36 | $85.00 | $80.75 | $76.50 | $72.25 | $68.00 | $63.75 | |
Specifications
Item No. CMH47
Description Optical Crystal Manhattan Award (on left in picture)
Item No. CSH57
Description Optical Crystal Soho Award (on right in picture)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CMH47 | $135.00 | $128.25 | $121.50 | $114.75 | $108.00 | $101.25 | |
| CSH57 | $195.00 | $185.25 | $175.50 | $165.75 | $156.00 | $146.25 | |
Manhattan Specifications
Soho Specifications
Item No. CCY05
Description Optical Crystal Cylinder Awards (Small)
Item No. CCY07
Description Optical Crystal Cylinder Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CCY05 | $75.00 | $71.25 | $67.50 | $63.75 | $60.00 | $56.25 | |
| CCY07 | $95.00 | $90.25 | $85.50 | $80.75 | $76.00 | $71.25 | |
Small Specifications
Large Specifications
Item No. CAP08
Description Optical Crystal Apex Awards (Small)
Item No. CAP10
Description Optical Crystal Apex Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CAP08 | $169.00 | $160.55 | $152.10 | $143.65 | $135.20 | $126.75 | |
| CAP10 | $199.00 | $189.05 | $179.10 | $169.15 | $159.20 | $149.25 | |
Small Specifications
Large Specifications
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CON38 | $169.00 | $160.55 | $152.10 | $143.65 | $135.20 | $126.75 | |
Specifications
Item No. CSR46
Description Optical Crystal Spirit Awards (Small)
Item No. CSR57
Description Optical Crystal Spirit Awards (Medium)
Item No. CSR68
Description Optical Crystal Spirit Awards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CSR46 | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
| CSR57 | $179.00 | $170.05 | $161.10 | $152.15 | $143.20 | $134.25 | |
| CSR68 | $209.00 | $198.55 | $188.10 | $177.65 | $167.20 | $156.75 | |
Small Specifications
Medium Specifications
Large Specifications
Item No. CTC06
Description Optical Crystal Trophy CupAwards (Small)
Item No. CTC08
Description Optical Crystal Trophy CupAwards (Medium)
Item No. CTC12
Description Optical Crystal Trophy CupAwards (Large)
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CTC06 | $125.00 | $118.75 | $112.50 | $106.25 | $100.00 | $93.75 | |
| CTC08 | $185.00 | $175.75 | $166.50 | $157.25 | $148.00 | $138.75 | |
| CTC12 | $299.00 | $284.05 | $269.10 | $254.15 | $239.20 | $224.25 | |
Small Specifications
Medium Specifications
Large Specifications
The following items will be discontinued once current stock is sold out.
| Engraved Prices (per piece) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CPN03 | $67.60 | ||||||
Specifications
Details
| Engraved Prices (per piece) | ||||||
|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CBR46 | $153.00 | |||||
Specifications
Details