
Triangle Base Included
| Item Code | Description | Dimensions |
Engraved Price |
Info or Order |
|---|---|---|---|---|
| 560-B | Sphere (S) w/ Triangle Base | 2-3/8" Diameter x 3-5/8"H | 59.95 | |
| 580-B | Sphere (M) w/ Triangle Base | 3-1/8" Diameter x 5-1/8"H | 129.95 | |
| 5100-B | Sphere (L) w/ Triangle Base | 4" Diameter x 6½"H | 184.95 |
Color Base w/Concave Top Included
| Item Code | Description | Dimensions |
Engraved Price |
Info or Order |
|---|---|---|---|---|
| 560-AB | Sphere (S) w/ Color Coated Base | 2-3/8" Diameter x 3-5/8"H | 59.95 | |
| 580-AB | Sphere (M) w/ Color Coated Base | 3-1/8" Diameter x 4-5/8"H | 124.95 | |
| 5100-AB | Sphere (L) w/ Color Coated Base | 4" Diameter x 5¾"H | 184.95 |
Triangle Base Included
| Item Code | Description | Dimensions |
Engraved Price |
Info or Order |
|---|---|---|---|---|
| 560-BE | World Globe (S) w/ Triangle Base | 2-3/8" Diameter x 3-5/8"H | 64.95 | |
| 580-BE | World Globe (M) w/ Triangle Base | 3-1/8" Diameter x 5-1/8"H | 134.95 | |
| 5100-BE | World Globe (L) w/ Triangle Base | 4" Diameter x 6½"H | 214.95 |
On Crystal Hand. Marble Base Optional.
| Item Code | Description | Dimensions | Blank Price | Engraved Price | Info or Order |
|---|---|---|---|---|---|
| 560-HBE | World Globe (S) on Crystal Hand | 5¼"H x 3"W | 104.95 | ||
| 580-HBE | World Globe (M) on Crystal Hand | 7"H x 4"W | 209.95 | ||
| 5100-HBE | World Globe (L) on Crystal Hand | 8½"H x 5"W | 309.95 |
| Item Code | Description | Dimensions | Blank Price | Engraved Price | Info or Order |
|---|---|---|---|---|---|
| 560 | Clear Ball (S) | 2-3/8" Diameter | 29.95 | ||
| 580 | Clear Ball (M) | 3-1/8" Diameter | 49.95 | ||
| 5100 | Clear Ball (L) | 4" Diameter | 69.95 | ||
| 560-F | Clear Ball (S) w/ Flat Bottom | 2-3/8" Diameter | 39.95 | ||
| 580-F | Clear Ball (M) w/ Flat Bottom | 3-1/8" Diameter | 94.95 | ||
| 5100-F | Clear Ball (L) w/ Flat Bottom | 4" Diameter | 149.95 | Emailvvvv |
| Item Code | Description | Dimensions | Blank Price | Engraved Price | Info or Order |
|---|---|---|---|---|---|
| 560-E | World Globe (S) | 2-3/8" Diameter | 44.95 | ||
| 580-E | World Globe (M) | 3-1/8" Diameter | 104.95 | ||
| 5100-E | World Globe (L) | 4" Diameter | 159.95 | ||
| 560-EF | World Globe (S) w/ Flat Bottom | 2-3/8" Diameter | 44.95 | ||
| 580-EF | World Globe (M) w/ Flat Bottom | 3-1/8" Diameter | 104.95 | ||
| 5100-EF | World Globe (L) w/ Flat Bottom | 4" Diameter | 159.95 | ||
| 560-EL | World Globe (S) w/ Longitude & Latitude | 2-3/8" Diameter | 44.95 | ||
| 580-EL | World Globe (M) w/ Longitude & Latitude | 3-1/8" Diameter | 104.95 | ||
| 5100-EL | World Globe (L) w/ Longitude & Latitude | 4" Diameter | 159.95 |
| Item Code | Description | Dimensions |
Engraved Price |
Info or Order |
|---|---|---|---|---|
| 541 | World Globe Award (S) World Globe Attached Presentation Gift Box Included |
6-1/2"H x 2-1/4"W x 2-1/4"D Globe: 2" Diameter 2.8 lbs. |
77.95 | |
| 542 | World Globe Award (M) World Globe Attached Presentation Gift Box Included |
7-5/8"H x 2-3/8"W x 2-3/8"D Globe: 2-3/8" Diameter 3.4 lbs. |
99.95 | |
| 543 | World Globe Award (L) World Globe Attached Presentation Gift Box Included |
9"H x 2-3/4"W x 2-3/4"D Globe: 3-1/8" Diameter 5.4 lbs. |
124.95 |
Item No. CGV39
Description Optical Crystal Globe on Victory Tower Awards (Small)
Item No. CGV31
Description Optical Crystal Globe on Victory Tower Awards (Large)
| Engraved Prices (per award) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CGV39 | $209.00 | $198.55 | $188.10 | $177.65 | $167.20 | $156.75 | |
| CGV31 | $239.00 | $227.05 | $215.10 | $203.15 | $191.20 | $179.25 | |
Small Award Specifications
Large Award Specifications
Item No. CGB02B
Description Optical Crystal Spinning Globe Awards (Small)
Item No. CGB03B
Description Optical Crystal Spinning Globe Awards (Medium)
Item No. CGB04B
Description Optical Crystal Spinning Globe Awards (Large)
| Engraved Prices (per award) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CGB02B | $75.00 | $71.25 | $67.50 | $63.75 | $60.00 | $56.25 | |
| CGB03B | $109.00 | $103.55 | $98.10 | $92.65 | $87.20 | $81.75 | |
| CGB04B | $149.00 | $141.55 | $134.10 | $126.65 | $119.20 | $111.75 | |
Small Award Specifications
Medium Award Specifications
Large Award Specifications
Optional Base Sold Separately.
Item No. CWT26
Description Optical Crystal World Tower Awards (Small)
Item No. CWT28
Description Optical Crystal World Tower Awards (Medium)
Item No. CWT20
Description Optical Crystal World Tower Awards (Large)
| Engraved Prices (per award) | |||||||
|---|---|---|---|---|---|---|---|
| Item No. | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 49 | 50 to 99 | >99 | Info or Order |
| CWT26 | $129.00 | $122.55 | $116.10 | $109.65 | $103.20 | $96.75 | |
| CWT28 | $159.00 | $151.05 | $143.10 | $135.15 | $127.20 | $119.25 | |
| CWT20 | $189.00 | $179.55 | $170.10 | $160.65 | $151.20 | $141.75 | |
Small Award Specifications
Medium Award Specifications
Large Award Specifications
Details
Our exclusive Omni Globe is so heavy it requires two hands for lifting. Featuring antique silver-plated metal and solid optic crystal, when it comes to detail it's no lightweight either. The etched globe rotates freely on its axis for an added touch. Note that for safety this item is packed as two separate pieces and requires minimal assembly.
| Engraved Prices (per award) | ||||
|---|---|---|---|---|
| Item No. | Qty 1-5 | Qty 6-24 | Qty 25-99 | Info or Order |
| 400 | $252.95 | $240.30 | $228.29 | |
Small Award Specifications
Details